Comparación de la modificación anatómica de los conductos radiculares mesiales y distales en réplicas de dientes 3d Tooth® de molares inferiores aplicando movimientos de rotación continua vs reciprocante de limas Endostar E3 Azure Basic
| dc.contributor.author | Estrada Ramírez, Leyri Alejandra | |
| dc.date.accessioned | 2026-07-08T16:56:59Z | |
| dc.date.available | 2026-07-08T16:56:59Z | |
| dc.date.issued | 2026-06-01 | |
| dc.description.abstract | Objective: To compare the presence of root canal anatomical modification by thirds in 3D Tooth® replica models of mandibular molars using the E3 Azure Basic system under continuous rotation and reciprocating motion. Materials and methods: Thirty mandibular molars (first and second molars) 3D Tooth® replicas with mesial and distal canals featuring curvatures of 70°, 60°, and 50° were selected. Subsequently, they were divided into three main groups: Group #1: mesial canal with a 70° curvature; Group #2: distal canal with a 60° curvature; and Group #3: distal canal (radix) with a 50° curvature. Following this, each of the three groups was subdivided into two subgroups: Group #1: Subgroup 1.1: mesial canal with a 70° curvature instrumented under continuous rotation with E3 Azure Basic files; Subgroup 1.2: mesial canal with a 70° curvature instrumented under reciprocating motion with E3 Azure Basic files. Group #2: Subgroup 2.1: distal canal with a 60° curvature instrumented under continuous rotation with E3 Azure Basic files; Subgroup 2.2: distal canal with a 60° curvature instrumented under reciprocating motion with E3 Azure Basic files. Group #3: Subgroup 3.1: distal canal with a 50° curvature instrumented under continuous rotation with E3 Azure Basic files; Subgroup 3.2: distal canal with a 50° curvature instrumented under reciprocating motion with E3 Azure Basic files. An initial photograph was taken of each sample using a professional camera equipped with a macro lens to achieve higher resolution and record the initial canal morphology. All samples were then instrumented, initially establishing a glide path with a #6 manual file, followed by an Eighteeth 19/02 rotary glide path file, then #8 and #10, and subsequently proceeding with #15 and #20 files as indicated by the manufacturer's suggested protocol. Each group and its subdivisions were instrumented with the Endostar E3 Azure Basic system, proceeding from the orifice opener to the 25/06 and 30/04 files, with each subgroup utilizing its respective rotary or reciprocating motion and incorporating irrigation between each file. Upon completion of the instrumentation, the canals were stained with methylene blue to identify canal modification, and a final photograph was taken to perform a comparison between both states using image processing software. | |
| dc.identifier.citation | Leyri Alejandra, E.R. (2026). Comparación de la modificación anatómica de los conductos radiculares mesiales y distales en réplicas de dientes 3d Tooth® de molares inferiores aplicando movimientos de rotación continua vs reciprocante de limas Endostar E3 Azure Basic. [ Tesis de Especialidad , Universidad Católica de Honduras ], Repositorio Institucional San John Henry Newman UNICAH. https://repositorio.unicah.edu/handle/123456789/7728 | |
| dc.identifier.uri | https://repositorio.unicah.edu/handle/123456789/7728 | |
| dc.language.iso | es | |
| dc.publisher | UNIVERSIDAD CATOLICA DE HONDURAS | |
| dc.subject | Endodoncia | |
| dc.subject | Conductos radiculares | |
| dc.subject | Molares inferiores | |
| dc.subject | Rotación continua | |
| dc.subject | Movimiento reciprocante | |
| dc.subject | Limas Endostar E3 Azure Basic | |
| dc.title | Comparación de la modificación anatómica de los conductos radiculares mesiales y distales en réplicas de dientes 3d Tooth® de molares inferiores aplicando movimientos de rotación continua vs reciprocante de limas Endostar E3 Azure Basic | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TESIS LEYRI ALEJANDRA ESTRADA RAMIREZ.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: